- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Packaging & Delivery
Product Description



Effective volume | 500L | 1000L | 1500L | 2000L | 2500L | 3000L | 4000L | 5000L |
Total volume | 625L | 1250L | 1875L | 2500L | 3125L | 3750L | 5000L | 6250L |
Size | 960*2050mm | 1160*2500mm | 1260*2800mm | 1460*3050mm | 1700*3350mm | 1750*3450mm | 1800*3550mm | 1900*4250mm |
Material | SUS304/SUS316 | |||||||
Control system | PLC Siemens or PID /ABB brand | |||||||
Cooling area | 1.3 | 2.6 | 3 | 4 | 4.4 | 4.7 | 6.3 | 8.0 |
Work pressure | inner jacket 0.4MPa; cooling jacket 0.5Mpa | |||||||
Design pressure | inner jacket 0.2MPa; cooling jacket 0.3Mpa |
Make Your Research More Accurate & Efficient
We design and manufacture extraction prodcution line for users in need of a simple device for small amounts of extract, as well as more complex equipment for industrial use. Our offer includes preprocess(dryer /grinder) ,coating machine ,package machine and process systems where the substance used as solvent is either a volatile hydrocarbon (butane extraction), an alcohol (alcohol extraction), or CO2 (supercritical extraction). Given the investment cost, complexity of use, and extract quality, each system has some advantages and disadvantages.