- Overview
- Features
- Hot sellers
- Technical Parameters
- Packing and Shipping
- Company Profile
- Big Project
- After Sales Service
Basic Info.
Product Description
Biobase Automatic Analytical Instrument Blood Sample Analysis Elisa Processor for Lab
. 1 robotic arm, 1 pipetting probe(10~1000μl).
. 2 unit 96 well microplates(independent incubating).
. 1 unit reader& washer (auto reading and washing).
| Model | BIOBASE 1000 | |
| Sample Unit | Sample Racks | 80 sample positions(tubes 13mm) |
| Pipetting | 10~1000ul | |
| Dispensing System | 1 aspirating-dispensing probe with X-Y-Z movement; | |
| Reagent Unit | Reagent Racks | 8+1reagent racks, editable |
| Pipetting Range | 10~1000ul,1ul stepping | |
| Pipetting precision | (100ul) CV≤0.5% | |
| DispensingTime | 5 minutesto whole96well microplates | |
| Incubation Unit | Incubation | 2 independentIncubators |
| Temperature Range | RT to 45 °C | |
| Temperature Accuracy | ±0.5°C | |
| Washing Unit | WashingProbes | Two line 8-nozzle manifolds |
| Wash Containers | 2 wash buffers 2L, 1 distilled water, 1 waste water | |
| Washing Residual | <2μl | |
| Reading Unit | ReadingChannels | 8 independent photometric channels,mono and dichromatic reading |
| Absorbance | 0.0 ~3.0 OD | |
| Spectral Range | 400-700nm | |
| Optical Filters | 2standardfilters (450,630nm); 2 more on request (405nm/450nm/492nm/630nm) | |
| Data Management | Software | Windows 7 |
| LIS System | Bi-direction,support HL7 protocol | |
| Results | Absorbance and results reviewable by software | |
| Printer | External optional | |
| Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 400W |
| Temperature | 10~30ºC | |
| Humidity | 30-80% | |
| Size & Weight | External Size (W*D*H) | 879*660*764mm |
| Net Weight | 112kg | |
| Package Size (W*D*H) | 1020*810*1240mm | |
| Gross Weight | 160kg | |




Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.









