Basic Info.
Model NO.
                                     Modified starch
                                 Certification
                                     ISO
                                 Packaging Material
                                     Plastic
                                 Storage Method
                                     Normal
                                 Shelf Life
                                     >12 Months
                                 Main Active Ingredient
                                     Modified Starch
                                 Application
                                     Meat, Drinks, Flour Products, Condiment, Jelly/Ice Cream, Baked Goods
                                 Sample
                                     Available
                                 Delivery Time
                                     Within 15days
                                 Quality
                                     High and Stable
                                 Functional
                                     Thickening, Emulsifying, and Stabilizing
                                 Characteristics
                                     Anti-Aging,
                                 Transport Package
                                     25kg/Bag or at Clients′ Request
                                 Specification
                                     25kg/bag
                                 Trademark
                                     ARGC
                                 Origin
                                     Shandong
                                 Production Capacity
                                     80 Tons Monthly
                                 Product Description

 Modified waxy corn /potato/ tapioca starch E1414 & E1422
Modified waxy corn /potato/ tapioca starch E1414 & E1422   CAS number: 68130-14-3
Product Description:
The paste liquid of this product has bright color, low gelatinization temperature, good freeze-thaw stability, strong high temperature stability, salt and acid resistance, and can be used in a lower pH range. It can account for the good posture and thickness of the products, effectively prevent the products from delamination and thinning, and prolong the shelf life of the products.

 
    Specification
Specification   ACETYLATED DISTACRH ADIPATE (E1422)
| Sensory: | Colour :white to off‐white Taste :neutral Odor :neutral Texture :fine powder | 
| Physical and Chemical Values: | pH value (20 % solution) :4,5 - 7,0 moisture content :13 % brabender viscosity :(350 cmg, pH ‐ 6,0): peak hot viscosity :700 ‐ 900 BU final viscosity (50°С) :950 ‐ 1200 BU | 
| Microbiological Values (acc. to DGHM): | Total Plate Count :< 7,5 x 103 KBE/g Moulds and Yeasts: :< 2 x 102 KBE/g Escherichia coli :absent in 25 g Salmonella :absent in 25 g | 
| Nutritional value per 100 g: | Energy :1482 kJ / 354 kcal Fat :< 0,5 g Saturated fat :< 0,1 g Carbohydrate :87 g Sugars :0 g Protein :< 0,5 g Salt :< 0,5 g | 
| Storage conditions: | Store in cool dry conditions away from direct sunlight. Re-seal opened original packaging after each use. After opening, use immediately. | 
| Shelf life: | 12 months from production date in closed packaging. | 
| Packaging sizes: | 1 - 25 kg packaged in side-gusseted polyethylene sacks. | 
| Raw material and processing information: | In accordance with the supplier raw material declarations, our products do not include any raw materials treated with ionising radiation or raw materials from genetically modification organisms. | 
| Allergen: | Does not contain according to EU Regulation 1169/2011. | 
 
   1. Sauce: mayonnaise, ketchup/tomato sauce, various fruit jam, etc.
2.Yogurt, yogurt products.
3.Replace part of Agar-Agar in jelly.
4.Flavors: bean sauce, chili sauce, salad sauce, etc.
5.Bread, cake, noodles, macaroni, improve the utilization of raw materials, improve taste and flavor.
6.Aquatic products, meat paste products, canned food, etc., strengthen the organization, maintain fresh taste, enhance taste sense.
7.Fruit juice, vegetable juice, wine, etc., as dispersant.
8.Ice cream, caraweis, etc., improve taste and stability.
   | Standard | Product | Applications | Recommended dosage | 
| E1420 | Modified Potato starch E1420 Cold and hot swelling | foodstuff products, quick-frozen food products, fish ball | 5-8% | 
| E1420 | Modified tapioca starch E1420 Cold and hot swelling | foodstuff products, quick-frozen food products, fish ball products, meat products | 5-8% | 
| E1412 | Modified tapioca starch E1412 | Ham sausage, roast sausage, high and low temperature meat products | 10-12% | 
| E1414 | Modified tapioca starch E1414 | ||
| E1442 | Modified tapioca starch E1442 | Jam, bread | 5-8% | 
| E1422 | Modified Potato starch E1422 Cold and hot swelling | Steamed buns, crystal buns, crystal dumplings | 5-8% | 
| E1422 | Modified waxy starch E1422 Cold and hot swelling | High-temperature meat products, thousand-leaf tofu, chicken essence | 10-12% | 
| E1442 | Modified tapioca starch E1442 | Konjac, frozen products | 8-15% | 
| E1404 | Modified tapioca starch E1404 | beverage, thick gravy food | 0.6-1% | 
| E1414 | Modified tapioca starch E1414 | Meatballs, dough, minced meat products, crystal steamed stuffed bun, crystal dumplings | 10-12% | 
| E1422 | Modified tapioca starch E1422 | Tomato sauce, tomato ketchup, oyster sauce, yogurt | 5-8% | 
| E1442 | Modified tapioca starch E1442 | ||
| E1442 | Modified waxy starch E1442 Cold and hot swelling | Tomato sauce, tomato ketchup, oyster sauce, yogurt | 5-8% | 
| E1422 | Modified waxy starch E1422 Cold and hot swelling | Tomato sauce, tomato ketchup, oyster sauce, yogurt | |
| E1442 | Modified Potato starch E1442 hot swelling | Fish balls, meat balls, quick-frozen products | 5-8% | 
| E1440 | Modified Potato starch E1440 hot swelling | Quick-frozen rice flour products | 5-8% | 
| E1412 | Modified Potato starch E1412 hot swelling | High and low temperature meat products | 5-8% | 
| E1414 | Modified tapioca starch E1414 | Sauce products, baked jam | 5-8% | 
| E1442 | Modified waxy starch E1442 Cold and hot swelling | Tomato sauce, tomato sauce, oyster sauce and other condiments and sauce products | 5-8% | 
| Applications | Products | Starch Type | 
| Emulsion Stabilizer | Flavor emulsions, beverage clouds, bakery emulsions, vitamin suspensions and liquid foods containing oils and fats. | Modified corn starch, modified tapioca starch, modified waxy maize starch | 
| Microencapsulation | Flavors, oils and fats, vitamins | Modified corn starch, modified tapioca starch, modified waxy maize starch | 
| Beverage | Liquid and dry mix beverages including milk shakes, milk tea, milk based drinks, soy based drinks, fruit drinks, energy drinks, instant coffees, instant soy milks, instant sesame soups, instant milk tea | Modified corn starch, modified tapioca starch, modified waxy maize starch | 
| Condiment | Jams, pie fillings, tomato sauces, salad dressings, oyster sauce, barbecue sauce, soups, gr avies | Modified corn starch, modified tapioca starch, modified waxy maize starch | 
| Meat products | Sausages, meat balls, fish balls, crab sticks, meat anologues | Modified corn starch, modified tapioca starch | 
| Dairy products | Yogurts, ice creams, sour creams, yogurt base drinks, flavored milks, puddings, frozen desserts, cream sauce, cheese sauce | Modified corn starch, modified tapioca starch, modified waxy maize starch, modified potato starch | 
| Noodles and pastas | Frozen noodles, dumplings, vermicellis and other frozen pastries | Modified corn starch, modified tapioca starch, modified waxy maize starch, modified potato starch | 
| Confectionery | Jelly gum, chewing gum, coated candy, compressed tablet confectionery, and other confections | Modified potato starch | 
| Batters, breadings and coatings | Coated peanuts, fried foods, such as battered or breaded meat, poultry or seafood products | Modified corn starch, modified tapioca starch, modified waxy maize starch | 
 The product paste is bright in color and has good fluidity;
The product paste is bright in color and has good fluidity;The product has strong salt resistance, acid resistance and mechanical shear resistance;
The starch paste has strong freeze-thaw stability and can be stored at low temperature;
The product has good compatibility and can be used with other thickeners and stabilizers.


 
      