- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- After Sales Service
- Contact Me
Basic Info.
Model NO.
BJPX-H30L
Application
Industry, School, Hospital, Lab
Customized
Customized
Certification
CE, ISO
Structure
Floor Standing
Material
Steel
Type
Incubator
Capacity
30L
Display
LCD Display, Microcomputer
Temperature Range
Rt+5~85°c
Temperature Fluctuation
±0.2°c
Temperature Uniformity
±0.5°c
Lation Mode
4 Sides Heating
Shelves
2PCS
Power ConsumptionT150W
150
Transport Package
Paper Box
Specification
30L
Trademark
Biobase
Origin
China
Production Capacity
1000
Product Description

The constant temperature and humidity box has a temperature and humidity control system. It provides various environmental simulation conditions required for industrial research and biotechnology testing. Therefore, it can be widely used in sterile tests and stability inspections for textiles, and food processing. As well as testing of raw material properties, product packaging, and product life of industrial products.






Model | BJPX-H30L |
Capacity | 30L |
Temperature Control Method | PT100 |
Temperature Range | RT+5~85°C |
Temperature Fluctuation | ±0.2°C (at 37°C) |
Temperature Uniformity | ±0.5°C (at 37°C) |
Circulation Mode | 4 sides heating, forced convection |
Ambient Temperature | 5~30°C, recommend 25°C+2°C |
Timing Range | 0~9999min/h |
Shelves | 2pcs |
Power Consumption | 150W |
Display | LCD |
Power Supply | AC220V10%, 50/60Hz(Standard); AC110+10%,60Hz(Optional) |
Internal Size(mm) | 310*310*310 |
External Size(mm) | 432*538*570 |
Packing Size(mm) | 510*680*620 |
Gross Weight(kg) | 40 |
Air protection product | Cold Chain Product | General Lab Equipment | Analytical Instrument |
Biosafety Cabinet | Refrigerator | Autoclave | Chemistry Analyzer |
Iaminar Flow Cabinet | Blood Bank Refrigerator | Incubator | ELISA Reader &Washer |
Fume Hood | -25 Freezer | Drying Oven | Hematology Analyzer |
Clean Room | -40 Freezer | Certrifuge | Coagulation Analyzer |
PCR Cabinet | -60 Freezer | Spectrophotometer | Nucleic Acid Extractor |
Ect | -86 Freezer | Shaker | Water Purifier |



